Currency | price | Rise and fall | Markets | transaction |
---|---|---|---|---|
BTC BTC/USDT | 97976.31 | +3.5411% | transaction | |
ETH ETH/USDT | 3193.84 | +2.0833% | transaction | |
ETC ETC/USDT | 27.3953 | +4.9078% | transaction | |
XRP XRP/USDT | 1.11568 | -0.6952% | transaction | |
DOT DOT | 5.7694 | -2.5949% | transaction | |
LTC LTC/USDT | 90.3 | +4.5502% | transaction | |
SHIB SHIB | 2.413E-5 | -1.9504% | transaction | |
FIL FIL | 4.6189 | +4.1865% | transaction | |
DOGE DOGE | 0.384828 | -1.7371% | transaction | |
LINK LINK | 14.8223 | -0.7619% | transaction | |
BCH BCH | 518.12 | +14.6537% | transaction | |
BSV BSV | 72.8246 | +4.9698% | transaction | |
ADA ADA | 0.788914 | -5.6657% | transaction | |
EOS EOS | 0.6516 | +0.6954% | transaction | |
TRX TRX | 0.199713 | +0.8305% | transaction | |
XMR XMR | 161.94 | +0.1113% | transaction |
Honest | Fair | Enthusiasm | Open
Security
All-round financial wind control system and anti-theft system, hot and cold wallet, multi-signature system to ensure the safety of funds
24H Service
24H manual online audit can protect customers from missing out on the best investment opportunities.
Global Exchange
Global Business Service Network Coverage Helps You Invest in Global Encrypted Assets and Transact with Global Users
Strictly Project
We strictly select those high-quality blockchain projects to filter 80% extremely high-risk projects for you.
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time